ATL Your Reliable Supplier of Network Cable, Coaxial Cable & Fiber Optic Cable...
   
  Production Facilities
 
 
Hot Product
 
RJ45-RJ45 Patch Cord

RJ45-RJ45 Patch Cord complying with Component Compliancy of TIA/EIA 568, ISO/IEC 11801. (UTP/FTP/STP/SFTP Cat.5e/Cat.6 RJ45-RJ45 Patch Cord)

More...
 
Fiber Optic Patch Cord Series
Fiber Optic Patch Cord Series. (ST/SC/FC/SMA/MU/FDDI/
ESCON/MTRJ/LC/D4/E2000
Connector Type)
More...
   
 
     
LOW CAPACITANCE TWISTED PAIRS CABLE for EIA RS-422 APPLICATION -AWM 2919
     

LOW CAPACITANCE TWISTED PAIRS CABLE for EIA RS-422 APPLICATION -AWM 2919

Standard: AWM2919

Product Description:

Conductor: 24AWG(7/0.20mm) /22AWG(7/0.25mm) Stranded tinned copper

Insulation: Polypropylene / Foam PE/PP

Shield: Overall aluminum/mylar foil or Overall aluminium/mylar foil + copper braid

Drain wire: 24AWG/22AWG stranded tinned copper

Jacket: PVC

24 AWG (0,023mm 2 ), 7/32 (7x0,20mm), Insulation Thickness: 0.016" (0,41mm)

No. of Pairs.

Jacket Thickness

Diameter

Capacitance

Vp %

Zo@1 MHz Ohms, Nom.

CDR to CDR

CDR to CDR+Shield

Inches

mm

Inches

Mm

PF/FT

PF/M

PF/FT

PF/M

2 3 4.5 5 6 7 8 9 10 12.5 15 18.5 25
0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.050 0.050
(0,89) (0,89) (0,89) (0,89) (0,89) (0,89) (0,89) (0,89) (0,89) (0,89) (0,89) (1,27) (1,27)
0.25 0.26 0.29 0.31 0.34 0.35 0.36 0.39 0.42 0.43 0.48 0.53 0.57
(6,3) (6,6) (7,3) (7,8) (8,6) (8,8) (9,1) (9,9) (10,6) (10,9) (12,2) (13,5) (14,5)
12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
(41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0)
22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0
(72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2)
78 78 78 78 78 78 78 78 78 78 78 78 78
100 100 100 100 100 100 100 100 100 100 100 100 100

22 AWG (0,032mm 2 ), 7/30 (7x0,25mm), Insulation Thickness: 0.020" (0,51mm)

No. of Pairs.

Jacket Thickness

Diameter

Capacitance

Vp %

Zo@1 MHz Ohms, Nom.

CDR to CDR

CDR to CDR+Shield

Inches

mm

Inches

mm

PF/FT

PF/M

PF/FT

PF/M

2 3 6 7 8 10 12.5 15 18.5 25
0.035 0.035 0.035 0.035 0.035 0.035 0.050 0.050 0.050 0.050
(0,89) (0,89) (0,89) (0,89) (0,89) (0,89) (1,27) (1,27) (1,27) (1,27)
0.29 0.31 0.39 0.40 0.42 0.48 0.53 0.57 0.60 0.70
(7,4) (7,9) (9,9) (10,2) (10,7) (12,2) (13,5) (14,5) (15,2) (17,8)
12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
(41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0) (41,0)
22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0
(72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2) (72,2)
78 78 78 78 78 78 78 78 78 78
100 100 100 100 100 100 100 100 100 100
   
  Copyright © 1995, ATL Technology Ltd. All rights are reserved.
  E-mail:inquiry@atl-technology.net